Property Attributes
- MLS#B1674713
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityOrchard Park
- AreaOrchard Park
- NeighborhoodBirdsong
- Zip14127
- StyleFarmhouse,TwoStory,Traditional
- Year Built2021
- Taxes$ 19798
- Price$ 1,099,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3372
- Lot Size0.57 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to the Forbes Capretto Birdsong Estates model home! Timeless and classic accurately describes the charm that the Newport exudes. A sense of warmth and elegance is provided as you enter this home. Your attention is grabbed immediately by the view directly from the foyer through the great room. A private office with French doors and dining room are at the front of the house while the rear is filled with everyday living space. Your gourmet kitchen is spacious enough for two chefs and features a generous amount of quartz counter space and built-in appliances. Be sure to see the convenient butler's pantry and walk-in pantry. The bright and spacious sun room is set adjacent to the kitchen and offers easy access to the rear covered patio. The second floor primary suite boasts a boxed ceiling and access to adjoining spa bath and large walk-in closet. Three additional bedrooms, two bathrooms and a laundry room complete the 2nd floor. Other features include a 3 car garage and 9'-0 basement. Square footage in tax records is incorrect. Square footage per building plans is 3,372. Home is available with a delayed closing only.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellicott Road Elementary | Orchard Park Middle | Orchard Park High |
| Price History | |
|---|---|
| 4/21/2026 | Listed $1,099,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir,HeatRecoverySystem |
| Cooling | CentralAir |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | Other,SeeRemarks |
| Roof | Asphalt |
| Appliances | BuiltInRange,BuiltInOven,DoubleOven,Dishwasher,GasCooktop,Disposal,GasWaterHeater,Microwave,Refrigerator |
| HOA Fee | 400.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Farmhouse,TwoStory,Traditional |
| Construction Materials | Stone,VinylSiding |
| School District | Orchard Park |
| Year Built | 2021 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Erie |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Hvac,Lighting,Windows |
| Subdivision Name | Birdsong |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | On Jewett Holmwood,between North Freeman and Old Transit |
| High School | Orchard Park High |
| City | Orchard Park |
| Disclosures | DeedRestriction |
| Senior Community Y/N | No |
| High School District | Orchard Park |
| MLS Area | Orchard Park-146089 |
| Lot Size Units | Acres |
| Elementary School | Ellicott Road Elementary |
| Year Built Details | New Build |
| Tax Annual Amount | 19798.0 |
| Middle/Junior High School | Orchard Park Middle |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Middle/Junior School District | Orchard Park |
| Elementary School District | Orchard Park |
| Tax Assessed Value | 300000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | BreakfastBar,DryBar,Den,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,GuestAccommodations,GreatRoom,HomeOffice,JettedTub,KitchenIsland,KitchenFamilyRoomCombo,QuartzCounters,SlidingGlassDoors,Wa |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,SprinklerIrrigation |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener,Other |
| Lot Features | Greenbelt,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.57 |
| Foundation Details | Poured |
| Building Area Total | 3372.0 |
| Lot Dimensions | 121X210 |
| Lot Size Acres | 0.57 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | Forbes/Newport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.