Property Attributes
- MLS#B1705672
- TypeSingle Family
- Listing Status Active
- CountyCAYUGA
- CityAurelius
- AreaAurelius
- Zip13034
- StyleSplitLevel,Traditional
- Year Built1962
- Taxes$ 7349
- Price$ 849,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size0.4387 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
AMAZING WATER and SUNSET VIEWS. Cayuga LAKEFRONT (no roads to cross), 115 feet of frontage, Newly Remodeled, Open Floorplan, TONS of WINDOWS, Fireplace, Large Patio w/AC, Big Garage, Level Lot, Public Water, Sewer and Natural Gas. Year Round Home. Great location, close to Montezuma Wildlife Refuge, NYS Thruway, Wineries, Casino, etc,. This is NOT a musty old camp--this is a Fully-Renovated, Year-Round Home which can be used as a full-time residence, second home or a short term rental (AirBnB or VRBO-license required). Bright and cheery with tons of New windows with ~180 degree views from inside the house. All new Kitchen, Professional stove (Dual Fuel, Convection, French Door), Built in Microwave, High-end Appliances, New Drainage System (dry basement!), New LTV and Ceramic Tile Floors, New Bath/Laundry room and much more. Ask for the full list of updates and upgrades! Permanent Dock, 56 total feet, with 12X12 platform, Gabion Basket Seawall. Possibilities: Finish the heated basement (was previously finished with bedrooms), Patio or garage apartment (with proper permit and approvals). MUST SEE! This property is much better in person than the photos can depict! Tax records state 0 lot size. Survey shows 0.4387 lot size.
| Elementary School | Middle School | High School |
|---|---|---|
| Andrew J Smith Elementary | Union Springs Middle | Union Springs Middle High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $849,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Other,SeeRemarks |
| Cooling | Other,SeeRemarks,WindowUnits,WallUnits |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | ConvectionOven,Dishwasher,ExhaustFan,FreeStandingRange,Freezer,GasCooktop,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Oven,Refrigerator,RangeHood |
| Garage Spaces | 1.0 |
| Architectural Style | SplitLevel,Traditional |
| Construction Materials | Frame,Other,VinylSiding,CopperPlumbing |
| School District | Union Springs |
| Year Built | 1962 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Lake |
| County | Cayuga |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Windows |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1.9 miles from the intersection of 5/20 and Route 90. Driveway Posts have 2 addresses 6601 and 6597 House on right. |
| High School | Union Springs Middle High |
| City | Aurelius |
| Body of Water | Cayuga Lake |
| Senior Community Y/N | No |
| High School District | Union Springs |
| MLS Area | Aurelius-052089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19110.0 |
| Elementary School | Andrew J Smith Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 7349.0 |
| Middle/Junior High School | Union Springs Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Union Springs |
| Elementary School District | Union Springs |
| Tax Assessed Value | 265900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 28 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,KitchenIsland,KitchenFamilyRoomCombo,LivingDiningRoom,Pantry,QuartzCounters,SlidingGlassDoors,WindowTreatments |
|---|---|
| Basement | Partial,WalkOutAccess |
| Flooring | Hardwood,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Laundry Features | UpperLevel |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 560.0 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Dock,EnclosedPorch,GravelDriveway,Porch,SeeRemarks |
|---|---|
| Parking Features | Attached,Garage,Storage,GarageDoorOpener |
| Lot Features | Other,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 0.4387 |
| Foundation Details | Block |
| Building Area Total | 1804.0 |
| Lot Dimensions | 100X191 |
| Lot Size Acres | 0.4387 |
| Frontage Length | 115 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.