Property Attributes
- MLS#B1711370
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- NeighborhoodKensington Bailey Add
- Zip14215
- StyleTwoStory,SeeRemarks
- Year Built1922
- Taxes$ 748
- Price$ 84,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.0911 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 45 Berwyn Avenue, A Single-Family home located in the heart of Buffalo NY 14215. Situated in a great Neighborhood."SOLD AS IS CONDITIONS" You can Schedule a Visit today,The House is Completely Vacant .
| Price History | |
|---|---|
| 9/3/2026 | Listed $84,999 |
General Features
| Sewer | Connected,Other,SeeRemarks |
|---|---|
| Heating | Gas,Other,SeeRemarks,ForcedAir |
| Cooling | Other,SeeRemarks |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | GasWaterHeater,SeeRemarks,WaterHeater |
| Garage Spaces | 0.0 |
| Architectural Style | Other,TwoStory,SeeRemarks |
| Construction Materials | Frame,Other,SeeRemarks |
| School District | Buffalo |
| Year Built | 1922 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Erie |
| Property Type | Residential |
| Subdivision Name | Kensington Bailey Add |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Bailey Ave To Berwyn Ave |
| City | Buffalo |
| Senior Community Y/N | No |
| High School District | Buffalo |
| MLS Area | Buffalo City-140200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3968.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 748.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Buffalo |
| Elementary School District | Buffalo |
| Tax Assessed Value | 119000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 11 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,LivingDiningRoom,Other,SeeRemarks,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | Full |
| Flooring | Other,SeeRemarks |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,SeeRemarks |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Other,NearPublicTransit,Rectangular,RectangularLot,ResidentialLot,SeeRemarks |
| Water Source | Connected,Public,Other,SeeRemarks |
| Lot Size Area | 0.0911 |
| Foundation Details | Block |
| Building Area Total | 1216.0 |
| Lot Dimensions | 32X124 |
| Lot Size Acres | 0.0911 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.