Property Attributes
- MLS#S1668898
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityClay
- AreaClay
- Neighborhoodwaterfront
- Zip13041
- StyleRanch,Transitional
- Year Built2026
- Taxes$ 3203
- Price$ 942,125
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2335
- Lot Size1.89 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
THIS BEAUTIFUL 1.89 ACRE HOMESITE AND A SCOTT MERLE HOMES AWAITS THE LUCKY OWNER. SET WELL OFF THE ROAD AND 800' DEEP HOMESITE HAS 119' ON THE SENECA RIVER WITH WESTERN VIEWS IN THE REAR. CURRENT PROPOSED PLAN INCLUDES 2335 SF OF WATERFRONT LIVING. THERE IS A 3 CAR GARAGE, EXTENSIVE WATERFRONT VIEWS FROM PRIMARY BEDROOM, KITCHEN / DINING AREAS AND GREAT ROOM. GOURMET KITCHEN WITH 10' WALK IN PANTRY. THERE ARE 2 WALK-IN CLOSETS IN THE PRIMARY BEDROOM, WALLS OF GLASS THROUGHOUT WITH SPACIOUS BUT NOT WASTED SPACE. STILL TIME FOR MODIFICAITONS. THERE IS TIME TO ADD EXPANSIVE COMPOSITE DECK, COVERED REAR PORCH W/ CATHEDRAL CEILING AND SO MUCH MORE ALL WHILE ENJOYING THOSE WATERFRONT VIEWS. VACATION YEAR ROUD WHILE BEING CONVENIENT TO EVERYTHING. STILL EARLY ENOUGH FOR THE HOME OF YOUR DREAMS TO BE DESIGNED AROUND "HOW YOU LIVE." INFINITE STYLES TO CHOOSE FROM. PICTURES SHOWN ARE ONLY SOME OF THE ELEMENTS THAT COULD BE INCORPORATED. CURRENTLY BUILDING ON AND OFF SITE WITH ADDITONAL WATERFRONT LOCATIONS AS WELL. WHETHER A RANCH OR 2 STORY, FIRST FLOOR PRIMARY OR HYBRID WE DO IT ALL.***IF NEEDED THIS PROPERTY CAN BE REDUCED TO 1.25 ACRESSTILL MAINTAINING 119 ' WATERFRONT STILL INTACT.
| Elementary School | Middle School | High School |
|---|---|---|
| Michael A Maroun Elementary | Emerson J Dillon Middle | John C Birdlebough High |
| Price History | |
|---|---|
| 3/31/2026 | Listed $942,125 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,Propane,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ExhaustFan,GasCooktop,GasOven,GasRange,GasWaterHeater,PropaneWaterHeater,RangeHood |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Ranch,Transitional |
| Construction Materials | AtticCrawlHatchwaysInsulated,CompositeSiding,Frame,Stone,SprayFoamInsulation,VinylSiding,PexPlumbing |
| School District | Phoenix |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | RiverAccess,Stream |
| Accessibility | AccessibleDoors |
| County | Onondaga |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Hvac,Lighting |
| Subdivision Name | waterfront |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Oswego Road to Gaskin Road . Gaskin Road Splits. This is on the Northern end of Gaskin Road closer to 3 Rivers Park. |
| High School | John C Birdlebough High |
| City | Clay |
| Body of Water | Seneca River |
| Senior Community Y/N | No |
| High School District | Phoenix |
| MLS Area | Clay-312489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82328.0 |
| Elementary School | Michael A Maroun Elementary |
| Year Built Details | To Be Built |
| Tax Annual Amount | 3203.0 |
| Middle/Junior High School | Emerson J Dillon Middle |
| Property Condition | ToBeBuilt |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1668898 |
| Standard Status | Active |
| Middle/Junior School District | Phoenix |
| Elementary School District | Phoenix |
| Tax Assessed Value | 3400 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1668898 |
Interior Features
| Interior Amenities | BathroomRoughIn,CeilingFans,CathedralCeilings,Den,EntranceFoyer,EatInKitchen,GreatRoom,CountryKitchen,Pantry,SolidSurfaceCounters,WalkInPantry,BedroomOnMainLevel,BathInPrimaryBedroom,MainLevelPrimary |
|---|---|
| Basement | EgressWindows,Full |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | IrregularLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 1.89 |
| Foundation Details | Block |
| Building Area Total | 2335.0 |
| Lot Dimensions | 100X850 |
| Lot Size Acres | 1.89 |
| Frontage Length | 119 |
| Waterfront Y/N | Yes |
| Builder Model | SCOTT MERLE BUILDERS |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.