Property Attributes
- MLS#R1652921
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CitySodus
- AreaSodus Point-Village
- Zip14555
- StyleSeeRemarks
- Year Built2006
- Taxes$ 427
- Price$ 54,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage300
- Lot Size0.04 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
AFFORDABLE RESORT LIVING!!STILL TIME TO ENJOY SUMMER at the LAKE!! This unit is amazing!! RELAX on the DECK and ENJOY this 2006 Springdale by Keystone!! Wonderful low maintenance trex deck was done in 2013, Perfect place to appreciate those gorgeous lakeviews! Large bedroom, full bath, plus pull out couch and dining area can convert to bed as well! White Birch has club house and pool! Plenty of parking- it is all right here! HOA Fee is $1000/year (includes a $75.00 special assessment for new water lines in park approx 5 years left);Water is $210/quarter. HOA includes swimming pool, 2 club houses (1 has kitchen that can be rented)playgrounds, laundry, guest bathhouse with rest rooms,trash and parking. Close proximity to Sodus Point marinas, restaurants, boat launch, beach and parks. White Birch is open April 1-Oct 31.
| Price History | |
|---|---|
| 12/1/2025 | Listed $54,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Propane,Other,SeeRemarks |
| Cooling | Other,SeeRemarks,CentralAir |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Other,SeeRemarks |
| Appliances | GasOven,GasRange,Microwave,PropaneWaterHeater,Refrigerator |
| HOA Fee | 1000.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Other,SeeRemarks |
| Pool Features | Association,Community |
| Construction Materials | AluminumSiding,Other |
| School District | Sodus |
| Year Built | 2006 |
| View | Water |
| Stories Count | 1 |
| Township | Sodus Point-Village |
| Levels | One |
| Make | Keystone |
| Unit Number | 156 |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Property Type | Residential |
| Association Amenities | Clubhouse,Other,Pool,SeeRemarks |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lake Road to White Birch,turn north on WATER TOWER WAY,property is on left after parking area |
| City | Sodus |
| Body of Water | Lake Ontario |
| Senior Community Y/N | No |
| High School District | Sodus |
| MLS Area | Sodus Point-Village-544203 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 427.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Sodus |
| Elementary School District | Sodus |
| Tax Assessed Value | 14500 |
| TaxOtherAnnualAssessmentAmount | 75.0 |
| Tax Lot | 156 |
Interior Features
| Interior Amenities | EatInKitchen,Other,PartiallyFurnished,SeeRemarks,WindowTreatments,BathInPrimaryBedroom |
|---|---|
| Basement | None |
| Flooring | Carpet,Varies,Vinyl |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,SeeRemarks,PropaneTankOwned |
|---|---|
| Parking Features | NoGarage,Driveway |
| Lot Features | Other,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 0.04 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 300.0 |
| Lot Dimensions | 40X75 |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | No |
| Road Frontage Type | AccessIsSeasonal,PrivateRoad |
| Builder Model | Keystone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.