Property Attributes
- MLS#R1714162
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityPenfield
- AreaPenfield
- NeighborhoodCreek Hill Sec 02
- Zip14625
- StyleRanch
- Year Built1952
- Taxes$ 4844
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.44 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
This cute two bedroom ranch has a recently remodeled full bath (with a custom cabinet for additional storage), a huge eat-in kitchen with tons of storage and a built-in display hutch for extra countertop and spot to display your favorite family collections. Double stainless sink has a natural view to the back yard. All appliances stay, including the washer, dryer and dehumidifier. Both bedrooms show off the hardwood floors and have double corner windows. There is another built-in storage with a bookcase in the hallway between the living room and the kitchen/dining area. Vinyl siding, updated front door combination and storm windows add to a lower maintenance exterior. There is a 'breezeway' (or unheated 3-season space) between the attached garage and the kitchen. It is a perfect perch for a morning coffee or an evening nightcap. The lower level has lots of additional storage and some nicely finished spaces, perfect for a family/rec room, home office, workshop or exercise space. The yard is a generous pie shape on the circle of a cul-de-sac. Delayed Negotiations: Tuesday, September 22, 2026 at 9:00am
| Price History | |
|---|---|
| 9/14/2026 | Listed $239,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,FreeStandingRange,GasWaterHeater,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | AluminumSiding,VinylSiding,CopperPlumbing |
| School District | Webster |
| Year Built | 1952 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Creek Hill Sec 02 |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Creek Street,between Embury and Merry Hill |
| City | Penfield |
| Senior Community Y/N | No |
| High School District | Webster |
| MLS Area | Penfield-264200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4844.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Webster |
| Elementary School District | Webster |
| Tax Assessed Value | 157700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 18 |
Interior Features
| Interior Amenities | EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,SlidingGlassDoors,BedroomOnMainLevel,ProgrammableThermostat,Workshop |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Carpet,Hardwood,Tile,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck |
|---|---|
| Parking Features | Attached,Electricity,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,PieShapedLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.44 |
| Foundation Details | Block |
| Building Area Total | 936.0 |
| Lot Dimensions | 48X163 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.